











ABB CP405 A0 1SAP500405R0001是一款专为工业自动化和控制系统设计的触摸屏面板。
产品名称:
** abb cp405 a0 1sap500405r0001 **


产品说明:
ABB CP405是一款4.3英寸触摸屏显示面板,旨在与ABB的工业自动化系统集成。它提供了一个用户友好的界面,用于监视和控制各种工业过程。
产品参数及规格:
- **显示尺寸:** 4.3英寸
- **类型:** TFT(薄膜晶体管)LCD
- **分辨率:** 480 x 272像素
- **触摸屏类型:**电阻式或电容式(视型号而定)
- **背光:** LED
- **工作温度范围:**通常为0°C至50°C(32°F至122°F)
- **电源:** 24V DC
—**通信端口:**
——以太网
-串行(RS-232/RS-485)
- USB(用于数据传输和配置)
- **安装方式:**面板安装
- **尺寸:**具体尺寸可有所不同;通常约136毫米x 92毫米x 25毫米
—**权重:**根据配置不同而不同
###产品用途:
ABB CP405触摸屏面板用于:
1. **HMI(人机界面):**允许操作员通过图形用户界面与机器和过程进行交互。
2. **数据监控:**显示连接设备和系统的实时数据。
3. **控制功能:**允许用户输入命令并配置各种工业过程的设置。
4. **可视化:**提供进程、告警和系统状态的图形化表示。
###应用领域:
- **制造:**用于监视和控制生产线。
- **过程控制:**适用于化工、石化、水处理等行业。
- **楼宇管理:**用于控制暖通空调系统,照明和其他楼宇自动化系统。
- **机器控制:**在OEM机器和设备。
CP405与ABB的自动化系统集成良好,为管理复杂的工业任务提供了强大而直观的界面。
| 8237-1368 | The 8237-1368 from Woodward's ProTech-GII Overspeed Protection uses Discrete Inputs (3/module, 9 total): Alarm/Trip Reset Command, Start Command, and Speed Fail Override Command | Call for Availability | |
| 8237-1369 | The 8237-1369 provides various pre-defined test routines including an automated periodic test routine to assist users with verifying system operation. | Call for Availability | |
| 8237-1370 | The ProTech-GII 8237-1370 Panel Mount includes Overspeed and Over-acceleration functions as well as time-stamped Alarm, and Trip logs. | Call for Availability | |
| 8237-1594 | The 8237-1594 utilizes a triple modular redundant architecture and 2-out-of-3 voting logic to accurately determine unsafe conditions and singlepoint failures. | Call for Availability | |
| 8237-1595 | 8237-1595 allows failures in Overspeed system components to be detected, annunciated, and allowed to be repaired or replaced while the monitored system continues to operate online. | Call for Availability | |
| 8237-1596 | Woodward's ProTech-GII 8237-1596 consists of three independent modules whose trip outputs are either independent or voted in a 2-out-of-3 configuration. | Call for Availability | |
| 8237-1597 | ProTech-GII's Bulkhead Mounted 8237-1597 is designed to be applied as an Overspeed device for any size steam, gas, hydro turbine, reciprocating engine, or plant process equipment. | Call for Availability | |
| 8237-1598 | The 8237-1598 from Woodward includes Overspeed and Overacceleration, Alarm, and Trip log functions with timestamping. | Call for Availability | |
| 8237-1599 | The Woodward ProTech-GII 8237-1599 Panel Mount includes Overspeed and Over-acceleration functions as well as time-stamped Alarm, and Trip logs. | Call for Availability | |
| 8237-1600 | The ProTech-GII is an overspeed safety device designed to safely shut down steam, gas, and hydro turbines of all sizes upon sensing an overspeed or overacceleration event. | Call for Availability | |
| 8237-1601 | Woodward's 8237-1601 allows failure detection in Overspeed system components to be repaired or replaced while the monitored system continues to operate online. | Call for Availability | |
| 8237-1656 | 8237-1656 monitors turbine rotor speed and acceleration via active or passive MPUs and issues a shutdown command to the turbine’s trip valve or corresponding trip system. | Call for Availability | |
| 8237-1660 | The 8237-1660 from Woodward utilizes a triple modular redundant architecture and 2-out-of-3 voting logic to accurately determine unsafe conditions and single-point failures. | Call for Availability |
Copyright © 2022-2024 深圳长欣自动化设备有限公司 版权所有 备案号:粤ICP备19020277号-4